Вариант 1
1.sin 12˚ 1.sin 9˚10' 1.sinA=0,5401 ;A= 1.cos 8˚ 1. cos7˚15' 1.cosA=0,1303;A=
2.sin 34˚ 2.sin 15˚38' 2. sinA=0,0905 ;A= 2. cos 25˚ 2. cos24˚21' 2. cosA=0,5002; A=
3.sin 45˚ 3.sin 38˚16' 3. sinA=0,8008;A= 3. cos 57˚ 3. cos47˚58' 3. cosA=0,3915; A=
4.sin 71˚ 4.sin 64˚12' 4. sinA=0,9421;A= 4. cos 69˚ 4. cos71˚2' 4. cosA=0,8516; A=
5.sin 85˚ 5.sin 83˚19' 5. sinA=0,2151;A= 5. cos81˚ 5. cos85˚39' 5. cosA=0,0908; A=
Вариант 2
1.sin 29˚ 1. sin 10˚10' 1. sinA=0,1001;A= 1.cos 18˚ 1.cos 9˚ 9' 1. cosA=0,5009 ;A=
2. sin 48˚ 2. sin 53˚28' 2. sinA=0,0806; A= 2. cos 39˚ 2. cos 41˚41' 2. cosA=0,2429 ; A=
3. sin 64˚ 3. sin 32˚41' 3. sinA=0,5429; A= 3. cos 62˚ 3. cos57˚16' 3. cosA=0,3108 ; A=
4. sin 78˚ 4. sin 68˚15' 4. sinA=0,7507; A= 4. cos 78˚ 4. cos72˚35' 4. cosA=0,6887 ; A=
5. sin 81˚ 5. sin 83˚29' 5. sinA=0,3094; A= 5. cos 81˚ 5. cos80˚49' 5. cosA=0,4815 ; A=
Ва
Вариант 1
1.sin 12˚ 1.sin 9˚10' 1.sinA=0,5401 ;A= 1.cos 8˚ 1. cos7˚15' 1.cosA=0,1303;A=
2.sin 34˚ 2.sin 15˚38' 2. sinA=0,0905 ;A= 2. cos 25˚ 2. cos24˚21' 2. cosA=0,5002; A=
3.sin 45˚ 3.sin 38˚16' 3. sinA=0,8008;A= 3. cos 57˚ 3. cos47˚58' 3. cosA=0,3915; A=
4.sin 71˚ 4.sin 64˚12' 4. sinA=0,9421;A= 4. cos 69˚ 4. cos71˚2' 4. cosA=0,8516; A=
5.sin 85˚ 5.sin 83˚19' 5. sinA=0,2151;A= 5. cos81˚ 5. cos85˚39' 5. cosA=0,0908; A=
Вариант 2
1.sin 29˚ 1. sin 10˚10' 1. sinA=0,1001;A= 1.cos 18˚ 1.cos 9˚ 9' 1. cosA=0,5009 ;A=
2. sin 48˚ 2. sin 53˚28' 2. sinA=0,0806; A= 2. cos 39˚ 2. cos 41˚41' 2. cosA=0,2429 ; A=
3. sin 64˚ 3. sin 32˚41' 3. sinA=0,5429; A= 3. cos 62˚ 3. cos57˚16' 3. cosA=0,3108 ; A=
4. sin 78˚ 4. sin 68˚15' 4. sinA=0,7507; A= 4. cos 78˚ 4. cos72˚35' 4. cosA=0,6887 ; A=
5. sin 81˚ 5. sin 83˚29' 5. sinA=0,3094; A= 5. cos 81˚ 5. cos80˚49' 5. cosA=0,4815 ; A=
Ответы:
Вариант 1
1.0,2079 1.0,1593 1.А=32˚42' ❶0,9903 ❶0,9920 ❶А=82˚31'
2.0,5592 2.0,2695 2.А=5˚12' ❷0,9063 ❷0,9111 ❷А=59˚59'
3.0,7071 3.0,6193 3.А=53˚12' ❸0,5446 ❸0,6695 ❸А=66˚57'
4.0,9455 4.0,9003 4.А=70˚24' ❹0,3584 ❹0,3250 ❹А=31˚36'
5.0,9962 5.0,9932 5.А=12˚25' ❺0,1564 ❺0,0758 ❺А=84˚47'
Вариант 2
1.0,4848 1.0,1765 1.А=5˚44' ❶0,9511 ❶0,9873 ❶А=59˚57'
2.0,7431 2.0,8036 2.А=4˚37' ❷0,7771 ❷0,7468 ❷А=75˚57'
3.0,8988 3.0,54 3.А=32˚53' ❸0,4695 ❸0,5407 ❸А=71˚54'
4.0,9781 4.0,9288 4.А=48˚39' ❹0,2079 ❹0,2993 ❹А=46˚29'
5.0,9877 5.0,9936 5.А=18˚1' ❺0,0872 ❺0,1596 ❺А=61˚13'